Light
Our Light version reels are designed for heavier loads. They can be customised with a large series of cut-outs for various automatic machines and fiber-optic solutions. The flange can be a standard Light flange or the new Micro solution that can carry up to 20% higher loads. In combination with an efficient production method they are very cost-efficient. Both versions can be used in return systems such as Drumster.
Product portfolio
Art. No | Flange diameter (mm) | Barrel diameter (mm) | Central bore (mm) | Outer width (mm) | Inner width (mm) | Winding volume (dm3) | |
---|---|---|---|---|---|---|---|
207565000 | 75 | 40 | 16 | 120 | 100 | 0.32 | To product |
207565040 | 75 | 40 | 16 | 120 | 100 | 0.32 | To product |
209018000 | 90 | 30 | 11 | 41 | 38 | 0.21 | To product |
209035010 | 90 | 30 | 26 | 62 | 58 | 0.33 | To product |
209065000 | 90 | 40 | 16 | 120 | 100 | 0.51 | To product |
209065040 | 90 | 40 | 16 | 120 | 100 | 0.51 | To product |
210019000 | 100 | 55 | 17 | 45 | 40 | 0.22 | To product |
212065000 | 120 | 50 | 16 | 120 | 100 | 0.93 | To product |
212065040 | 120 | 50 | 16 | 120 | 100 | 0.93 | To product |
213032005 | 130 | 60 | 56 | 60 | 56 | 0.58 | To product |
213044010 | 130 | 30 | 26 | 80 | 76 | 0.95 | To product |
215038020 | 150 | 65 | 60 | 76 | 70 | 1 | To product |
215076020 | 150 | 65 | 60 | 166 | 160 | 2.3 | To product |
215527000 | 155 | 73 | 17 | 62 | 56 | 0.82 | To product |
216030001 | 160 | 60 | 56 | 55 | 50 | 0.86 | To product |
216046000 | 160 | 104 | 100 | 85 | 80 | 0.93 | To product |
216050009 | 160 | 60 | 56 | 90 | 85 | 1.46 | To product |
216569019 | 165 | 54 | 51.3 | 126 | 114 | 2.18 | To product |
216591019 | 165 | 54 | 51.3 | 215 | 203 | 3.87 | To product |
218425040 | 184 | 140 | 135 | 56 | 50 | 0.56 | To product |
219592020 | 195 | 100 | 60 | 250 | 210 | 4.62 | To product |
219647000 | 196 | 108 | 104 | 88 | 84 | 1.76 | To product |
220050001 | 200 | 61 | 56 | 90 | 85 | 2.42 | To product |
220050009 | 200 | 61 | 56 | 90 | 85 | 2.42 | To product |
220057005 | 200 | 104 | 100 | 105 | 100 | 2.29 | To product |
221546000 | 215 | 104 | 100 | 85 | 80 | 2.2 | To product |
221557005 | 215 | 104 | 100 | 105 | 100 | 2.78 | To product |
221557060 | 215 | 104 | 100 | 105 | 100 | 2.78 | To product |
221578005 | 215 | 104 | 101 | 170 | 165 | 4.56 | To product |
221578060 | 215 | 104 | 100 | 170 | 165 | 4.56 | To product |
222522000 | 225 | 73 | 67 | 52 | 46 | 1.46 | To product |
223050001 | 230 | 61 | 56 | 90 | 84 | 3.24 | To product |
223532000 | 235 | 73 | 67 | 62 | 56 | 2.19 | To product |
225054005 | 250 | 61 | 56 | 98 | 91 | 4.2 | To product |
226010000 | 260 | 145 | 140 | 73 | 66 | 2.41 | To product |
228033010 | 280 | 110 | 33 | 165 | 145 | 7.55 | To product |
228037010 | 280 | 110 | 75 | 165 | 145 | 7.55 | To product |
228038010 | 280 | 110 | 56 | 165 | 145 | 7.55 | To product |
228040014 | 280 | 120 | 75 | 181 | 176 | 8.84 | To product |
228040018 | 280 | 180 | 75 | 181 | 176 | 6.36 | To product |
228063010 | 280 | 110 | 33 | 200 | 180 | 9.37 | To product |
228067010 | 280 | 110 | 75 | 200 | 180 | 9.37 | To product |
228133010 | 280 | 110 | 33 | 250 | 230 | 11.97 | To product |
228137010 | 280 | 110 | 75 | 250 | 230 | 11.97 | To product |
228173010 | 280 | 110 | 33 | 300 | 280 | 14.57 | To product |
228177010 | 280 | 110 | 75 | 300 | 280 | 14.57 | To product |
230158010 | 318 | 152 | 70 | 294 | 264 | 16.17 | To product |
230158019 | 318 | 152 | 70 | 294 | 264 | 16.17 | To product |
230159019 | 318 | 152 | 75 | 294 | 264 | 16.17 | To product |
230165019 | 318 | 152 | 83 | 294 | 264 | 16.17 | To product |
235571010 | 355 | 171 | 38.5 | 337 | 305 | 23.17 | To product |
235572010 | 355 | 171 | 75 | 337 | 305 | 23.17 | To product |
235575010 | 355 | 171 | 38.5 | 337 | 305 | 23.17 | To product |
236569010 | 365 | 130 | 80 | 320 | 310 | 28.31 | To product |
237515018 | 375 | 200 | 196 | 71 | 65 | 5.13 | To product |
237517018 | 375 | 200 | 196 | 118 | 110 | 8.69 | To product |
237538010 | 375 | 160 | 156 | 170 | 165 | 14.82 | To product |
237838010 | 378 | 160 | 156 | 170 | 161 | 14.82 | To product |
239084019 | 390 | 125 | 56 | 445 | 415 | 44.46 | To product |
239085010 | 390 | 125 | 56 | 445 | 415 | 44.46 | To product |
239085018 | 390 | 125 | 56 | 445 | 415 | 44.46 | To product |
239086010 | 390 | 125 | 75 | 445 | 415 | 44.46 | To product |
239086019 | 390 | 125 | 75 | 445 | 415 | 44.46 | To product |
239087010 | 390 | 125 | 83 | 445 | 415 | 44.46 | To product |
239087018 | 390 | 125 | 83 | 445 | 415 | 44.46 | To product |
239087019 | 390 | 125 | 83 | 445 | 415 | 44.46 | To product |
239539020 | 395 | 180 | 60 | 185 | 145 | 14.07 | To product |
239559020 | 395 | 180 | 60 | 280 | 240 | 23.29 | To product |
240068010 | 400 | 175 | 75 | 340 | 300 | 30.47 | To product |
240071011-L | 400 | 175 | 75 | 340 | 300 | 30.47 | To product |
240133010 | 400 | 175 | 36 | 146 | 106 | 10.77 | To product |
240146010 | 400 | 175 | 100 | 210 | 170 | 17.27 | To product |
240147010 | 400 | 175 | 36 | 210 | 170 | 17.27 | To product |
240148010 | 400 | 175 | 75 | 210 | 170 | 17.27 | To product |
240157010 | 400 | 175 | 75 | 275 | 235 | 23.87 | To product |
240157019 | 400 | 175 | 75 | 275 | 235 | 23.87 | To product |
240158010 | 400 | 175 | 100 | 275 | 235 | 23.87 | To product |
240159010 | 400 | 175 | 36 | 275 | 235 | 23.87 | To product |
240170010 | 400 | 175 | 56 | 340 | 300 | 30.47 | To product |
240171010 | 400 | 175 | 83 | 340 | 300 | 30.47 | To product |
240172019 | 400 | 175 | 75 | 340 | 300 | 30.47 | To product |
240173019 | 400 | 175 | 56 | 340 | 300 | 30.47 | To product |
240174819 | 400 | 175 | 80 | 340 | 300 | 30.47 | To product |
240177015 | 400 | 202 | 75 | 380 | 340 | 31.81 | To product |
240177019 | 400 | 202 | 75 | 380 | 340 | 31.81 | To product |
240178010 | 400 | 202 | 80 | 380 | 340 | 31.81 | To product |
240184019 | 400 | 202 | 75 | 440 | 400 | 37.43 | To product |
240184819 | 400 | 202 | 82 | 440 | 400 | 37.43 | To product |
240282019 | 400 | 150 | 80 | 455 | 415 | 44.79 | To product |
240285019 | 400 | 150 | 75 | 505 | 465 | 50.19 | To product |
243590019 | 435 | 125 | 56 | 485 | 445 | 56.55 | To product |
243591019 | 435 | 125 | 56 | 485 | 445 | 56.55 | To product |
248151019 | 480 | 202 | 75 | 380 | 340 | 50.6 | To product |
248157015 | 480 | 202 | 75 | 380 | 340 | 50.6 | To product |
248160010 | 480 | 202 | 75 | 380 | 340 | 50.6 | To product |
248175019 | 480 | 202 | 75 | 440 | 400 | 59.53 | To product |
248177019 | 480 | 202 | 80 | 440 | 400 | 59.53 | To product |
250185010 | 500 | 150 | 75 | 444 | 404 | 72.15 | To product |
250186010 | 500 | 150 | 83 | 444 | 404 | 72.15 | To product |
250187019 | 500 | 150 | 80 | 444 | 404 | 72.15 | To product |
250189019 | 500 | 150 | 56 | 444 | 404 | 72.15 | To product |
Product features
Unique image
This product can easily be customized with printed label plates or unique flange design for the filament spools.
UV protection
Resistant to ultra violet (UV) light or sunlight.
Flange dimensions 220-700
Available flange dimensions.
Returnable by Drumster
Can be used in returning systems.
Recyclable
This product is 100% recyclable.